Driver
Brett "The Scud" Rudd
For Live Feed information click on: http://www.race-monitor.com
Championship Standings 2013
UDC V8 Utes Championship – Points Table after Round 1 – Hampton Downs
1 Chris Hanley Holden 132
2 Peter Ward Holden 113
3 Rob Gibson Ford 100
4 Geoff Spencer Holden 92
5 Mike Lightfoot Ford 87
6 Dave Kernohan Ford 83
7 Brett Rudd Holden 78
8 Jeff Kernohan Ford 77
9 James Urquhart Holden 71
10 Hamish Cross Ford 69
11 Peter Robb Holden 66
12 Elton Goonan Ford 50
UDC V8 Ute Over all 2012 Championship points
Pos | Car No. | Name | Car | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 |
|
1 | 48 | Andrew Waite | Falcon Ute | 1318 | 271 | 277 | 193 | 277 | 300 | 0 |
|
2 | 90 | Chris Hanley | Commmodore Ute | 1169 | 244 | 210 | 266 | 220 | 229 | 0 |
|
3 | 96 | Mike Lightfoot | Falcon Ute | 1077 | 175 | 228 | 234 | 251 | 189 | 0 |
|
4 | 69 | Peter Ward | Commmodore Ute | 1050 | 188 | 189 | 238 | 199 | 236 | 0 |
|
5 | 22 | Geoff Spencer | Commmodore Ute | 956 | 209 | 185 | 132 | 241 | 189 | 0 |
|
6 | 15 | David Stewart | Commmodore Ute | 867 | 141 | 205 | 144 | 154 | 223 | 0 |
|
7 | 10 | James Urquhart | Commmodore Ute | 784 | 166 | 122 | 178 | 168 | 150 | 0 |
|
8 | 27 | Scott McKelvie | Commmodore Ute | 750 | 141 | 138 | 169 | 155 | 147 | 0 |
|
9 | 12 | David Kernohan | Falcon Ute | 745 | 122 | 166 | 159 | 139 | 159 | 0 |
|
10 | 99 | Brett Rudd | Commmodore Ute | 706 | 135 | 128 | 183 | 129 | 131 | 0 |
|
11 | 21 | Jeff Kernohan | Falcon Ute | 696 | 109 | 142 | 142 | 162 | 141 | 0 |
|
12 | 68 | Peter Robb | Commmodore Ute | 560 | 149 | 0 | 136 | 137 | 138 | 0 |
|
13 | 28 | Steve Taylor | Falcon Ute | 180 | 180 | 0 | 0 | 0 | 0 | 0 |
|
14 | 28 | Hugh Gardiner | Falcon Ute | 146 | 0 | 146 | 0 | 0 | 0 | 0 |
|
15 | 85 | Graham Beirne | Falcon Ute | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ||||
| |||||||||||
At the Annual MotorSport NZ Awards Function the MotorSport NZ title of NZ V8 UTE Championship | |||||||||||
will be awarded to the overall winner (highest overall points scorer from all Rounds of the Championship). |
Manfield 20-12th February 2012
| | | | Qual | R1 | R2 | R3 | ||||
Pos | Car No. | Name | Car | Pos. | Pts | Pos. | Pts | Pos. | Pts | Pos. | Pts |
1 | 48 | Andrew Waite | Falcon Ute | 1 | 75 | 1 | 75 | 1 | 75 | 1 | 75 |
2 | 90 | Chris Hanley | Commmodore Ute | 4 | 54 | 4 | 54 | 4 | 54 | 2 | 67 |
3 | 96 | Mike Lightfoot | Falcon Ute | 2 | 67 | 12 | 28 | 5 | 49 | 6 | 45 |
4 | 69 | Peter Ward | Commmodore Ute | 3 | 60 | 5 | 49 | 2 | 67 | 3 | 60 |
5 | 22 | Geoff Spencer | Commmodore Ute | 6 | 45 | 2 | 67 | 12 | 28 | 5 | 49 |
6 | 15 | David Stewart | Commmodore Ute | 5 | 49 | 3 | 60 | 3 | 60 | 4 | 54 |
7 | 10 | James Urquhart | Commmodore Ute | 8 | 39 | 6 | 45 | 11 | 30 | 9 | 36 |
8 | 27 | Scott McKelvie | Commmodore Ute | 9 | 36 | 11 | 30 | 7 | 42 | 8 | 39 |
9 | 12 | David Kernohan | Falcon Ute | 7 | 42 | 9 | 36 | 8 | 39 | 7 | 42 |
10 | 99 | Brett Rudd | Commmodore Ute | 12 | 28 | 7 | 42 | 10 | 33 | 12 | 28 |
11 | 21 | Jeff Kernohan | Falcon Ute | 10 | 33 | 8 | 39 | 9 | 36 | 10 | 33 |
12 | 68 | Peter Robb | Commmodore Ute | 11 | 30 | 10 | 33 | 6 | 45 | 11 | 30 |
13 | 28 | Steve Taylor | Falcon Ute | 0 | 0 | 0 | 0 | ||||
14 | 28 | Hugh Gardiner | Falcon Ute | 0 | 0 | 0 | 0 | ||||
15 | 85 | Graham Beirne | Falcon Ute | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | |||||||
| | | | | | | | | | | |
Timaru 20-22nd January 2012
| | | | Qual | R1 | R2 | R3 | |||||
Pos | Car No. | Name | Car | Pos. | Pts | Pos. | Pts | Pos. | Pts | Pos. | Pts | |
1 | 48 | Andrew Waite | Falcon Ute | 1 | 75 | 2 | 67 | 3 | 60 | 1 | 75 | |
2 | 90 | Chris Hanley | Commmodore Ute | 4 | 54 | 6 | 45 | 2 | 67 | 4 | 54 | |
3 | 96 | Mike Lightfoot | Falcon Ute | 2 | 67 | 3 | 60 | 1 | 75 | 5 | 49 | |
4 | 69 | Peter Ward | Commmodore Ute | 5 | 49 | 9 | 36 | 4 | 54 | 3 | 60 | |
5 | 22 | Geoff Spencer | Commmodore Ute | 3 | 60 | 1 | 75 | 8 | 39 | 2 | 67 | |
6 | 15 | David Stewart | Commmodore Ute | 8 | 39 | 12 | 28 | 7 | 42 | 6 | 45 | |
7 | 10 | James Urquhart | Commmodore Ute | 7 | 42 | 8 | 39 | 6 | 45 | 7 | 42 | |
8 | 27 | Scott McKelvie | Commmodore Ute | 6 | 45 | 5 | 49 | 12 | 28 | 10 | 33 | |
9 | 12 | David Kernohan | Falcon Ute | 9 | 36 | 7 | 42 | 10 | 33 | 12 | 28 | |
10 | 99 | Brett Rudd | Commmodore Ute | 11 | 30 | 10 | 33 | 11 | 30 | 9 | 36 | |
11 | 21 | Jeff Kernohan | Falcon Ute | 10 | 33 | 4 | 54 | 9 | 36 | 8 | 39 | |
12 | 68 | Peter Robb | Commmodore Ute | 12 | 28 | 11 | 30 | 5 | 49 | 11 | 30 | |
13 | 28 | Steve Taylor | Falcon Ute | 0 | 0 | 0 | 0 | |||||
14 | 28 | Hugh Gardiner | Falcon Ute | 0 | 0 | 0 | 0 | |||||
15 | 85 | Graham Beirne | Falcon Ute | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | ||||||||
| | | | | | | | | | | |
Teretonga 14-15th January 2012 Teretonga
Results of V8 Utes - R17
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed |
1 | 90 | Chris Hanley | 12 | 16:32.736 | 114.012 | 1:17.325 | 121.979 | ||
2 | 69 | Peter Ward | 12 | 16:35.824 | 3.088 | 3.088 | 113.659 | 1:18.299 | 120.461 |
3 | 96 | Mike Lightfoot | 12 | 16:36.647 | 3.911 | 0.823 | 113.565 | 1:17.832 | 121.184 |
4 | 22 | Geoff Spencer | 12 | 16:40.558 | 7.822 | 3.911 | 113.121 | 1:18.979 | 119.424 |
5 | 10 | James Urquhart | 12 | 16:41.426 | 8.690 | 0.868 | 113.023 | 1:18.549 | 120.078 |
6 | 99 | Brett Rudd | 12 | 16:42.182 | 9.446 | 0.756 | 112.937 | 1:18.035 | 120.869 |
7 | 12 | David Kernohan | 12 | 16:42.746 | 10.010 | 0.564 | 112.874 | 1:18.528 | 120.110 |
8 | 27 | Scott McKelvie | 12 | 16:43.549 | 10.813 | 0.803 | 112.784 | 1:18.645 | 119.931 |
9 | 68 | Peter Robb | 12 | 16:44.702 | 11.966 | 1.153 | 112.654 | 1:18.809 | 119.682 |
10 | 21 | Jeff Kernohan | 12 | 17:10.035 | 37.299 | 25.333 | 109.884 | 1:19.687 | 118.363 |
11 | 48 | Andrew Waite | 12 | 17:25.851 | 53.115 | 15.816 | 108.222 | 1:24.548 | 111.558 |
12 | 15 | Dave Stewart | 11 | 16:54.978 | 1 Lap | 1 Lap | 102.221 | 1:18.526 | 120.113 |
Teretonga 14-15th January 2012 Teretonga
Results of V8 Utes – R2
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed |
1 | 69 | Peter Ward | 8 | 11:19.639 | 111.024 | 1:22.922 | 113.745 | ||
2 | 90 | Chris Hanley | 8 | 11:19.897 | 0.258 | 0.258 | 110.982 | 1:22.064 | 114.935 |
3 | 96 | Mike Lightfoot | 8 | 11:29.270 | 9.631 | 9.373 | 109.472 | 1:23.628 | 112.785 |
4 | 99 | Brett Rudd | 8 | 11:30.439 | 10.800 | 1.169 | 109.287 | 1:22.825 | 113.879 |
5 | 21 | Jeff Kernohan | 8 | 11:48.234 | 28.595 | 17.795 | 106.541 | 1:25.915 | 109.783 |
6 | 12 | David Kernohan | 8 | 11:53.679 | 34.040 | 5.445 | 105.728 | 1:26.029 | 109.637 |
7 | 27 | Scott McKelvie | 8 | 12:02.271 | 42.632 | 8.592 | 104.470 | 1:26.245 | 109.363 |
8 | 68 | Peter Robb | 8 | 12:19.020 | 59.381 | 16.749 | 102.103 | 1:26.524 | 109.010 |
9 | 48 | Andrew Waite | 8 | 12:22.765 | 1:03.126 | 3.745 | 101.588 | 1:28.542 | 106.526 |
10 | 10 | James Urquhart | 8 | 12:38.604 | 1:18.965 | 15.839 | 99.467 | 1:23.712 | 112.672 |
DNF | 15 | Dave Stewart | 7 | 9:55.818 | DNF | 1 Lap | 110.812 | 1:23.019 | 113.613 |
DNF | 22 | Geoff Spencer | 6 | 8:31.238 | DNF | 1 Lap | 110.696 | 1:23.177 | 113.397 |
Teretonga 14-15th January 2012 Teretonga
Results of V8 Utes – R1
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
1 | 96 | Mike Lightfoot | 8 | 9:40.709 | 129.938 | 1:11.361 | 132.173 | 8 | ||
2 | 15 | Dave Stewart | 8 | 9:42.060 | 1.351 | 1.351 | 129.636 | 1:11.337 | 132.218 | 7 |
3 | 48 | Andrew Waite | 8 | 9:42.170 | 1.461 | 0.110 | 129.611 | 1:10.892 | 133.047 | 7 |
4 | 10 | James Urquhart | 8 | 9:45.199 | 4.490 | 3.029 | 128.941 | 1:11.596 | 131.739 | 7 |
5 | 90 | Chris Hanley | 8 | 9:45.626 | 4.917 | 0.427 | 128.847 | 1:11.586 | 131.758 | 4 |
6 | 22 | Geoff Spencer | 8 | 9:47.836 | 7.127 | 2.210 | 128.362 | 1:11.421 | 132.062 | 5 |
7 | 69 | Peter Ward | 8 | 9:47.859 | 7.150 | 0.023 | 128.357 | 1:11.526 | 131.868 | 5 |
8 | 99 | Brett Rudd | 8 | 9:48.672 | 7.963 | 0.813 | 128.180 | 1:11.829 | 131.312 | 6 |
9 | 12 | David Kernohan | 8 | 9:50.007 | 9.298 | 1.335 | 127.890 | 1:12.182 | 130.670 | 6 |
10 | 68 | Peter Robb | 8 | 9:59.306 | 18.597 | 9.299 | 125.905 | 1:13.301 | 128.675 | 5 |
11 | 21 | Jeff Kernohan | 8 | 10:01.119 | 20.410 | 1.813 | 125.526 | 1:13.050 | 129.117 | 5 |
12 | 27 | Scott McKelvie | 8 | 10:27.396 | 46.687 | 26.277 | 120.268 | 1:11.270 | 132.342 | 5 |